Task Tracker & Ownership
Use this as a reference for task areas and owners. Day-to-day tasks should be tracked in Notion.
Standing Task Areas
| Area | Owner(s) | Notes |
|---|---|---|
| Funding and Sponsorship | Dan | Develop assets, file grant applications, sponsor outreach |
| Admin and Legal | Felix | Association registration, contracts~~, insurance~~ |
| Automation | Jeff | Newsletter, email campaigns, social media scheduling |
| Social Media | Jeff, Felix, Kolja | Content creation and posting |
| X Spaces / Twitter | Dan, Leo? | Live audio sessions for promotion |
| Project Management | Felix, TBC | Keeping everything on track |
| Local Integration | Felix, Daniel | Payerbach businesses, local government, valley partners |
| Collaboration Infra | Tiberius | Shared tools, platforms, coordination tech |
| Applications and Admissions | Veronica | Application form, review, acceptance flow |
| Speaker Management | Rashmi, TBC | Outreach, logistics, scheduling |
| Accommodation Ops | Daniel | Room allocation, check-in/out, maintenance |
| Food and Kitchen | TBC | Kitchen scheduling, community meals, supplies |
| Website | TBC | Content updates, DNS, Vercel deployment |
| Design and Socials Assets | TBC | Square designs, posters, digital materials |
Open Questions Needing Owners
Speaker RM / CRM system?Twenty CRM- Non-accommodation passes - pricing and logistics?
Camping option - is it viable?NO!- Association governance election during VoTC
Task Workflow
- Identify task - add to Trello
- Assign owner - tag in Trello + update this wiki if it is a standing area
- Set deadline - tie to Master Timeline milestones
- Track progress - Trello statuses:
To Do-In Progress-Blocked-Done - Decisions needed? - Log in Decision Log