Risk Register
Track risks that could derail the event. Review weekly in team standups.
Risk Matrix
| ID | Risk | Likelihood | Impact | Mitigation | Owner | Status |
|---|---|---|---|---|---|---|
| R-02 | Overbooking - more applicants than beds | Medium | Medium | Cap at ~30 full residents + 10 weekly visitors. Waitlist | TBC | Monitor |
| R-03 | Key speaker cancellation | Medium | High | Confirm speakers 3+ months out. Have backup session formats | Rashmi | Monitor |
| R-04 | Underfunding - sponsorship shortfall | Medium | High | Diversify: grants, sponsorships, ticket revenue | Dan | Monitor |
| R-05 | "Horror clients" - disruptive participants | Low | High | Clear Code of Conduct. Vetting via application process | Felix | Planned |
| R-06 | Kitchen chaos - no one cooks | Medium | Medium | Decide model: rotating kitchen teams vs. self-prep | TBC | Needs decision |
| R-07 | Low turnout / insufficient applications | Low | High | Multi-step marketing campaign | Jeff, Dan | Monitor |
| R-08 | Weather - cold/rain in late September | Medium | Low | Indoor spaces available. Plan indoor alternatives | Felix | Accepted |
| R-09 | Participant payment defaults | Medium | Medium | Require deposits. Clear payment deadlines | TBC | Planned |
| R-10 | Visa issues for international participants | Medium | Medium | Provide invitation letters early | TBC | Planned |
Status Tags
- Needs decision - Cannot mitigate until a decision is made
- Monitor - Mitigation planned, watching for changes
- Planned - Mitigation steps defined, not yet executed
- Accepted - Low enough risk, no active mitigation needed